BuiltWithNOF
Loco History

A rather detailed look at the life of “our” Locomotive............

??-09-65 - D6601 was released to service from the English Electric Vulcan
Foundry. The first allocation was to Landore
??-08-67 - Transferred to Cardiff Canton
??-10-71 - Transferred to Landore
??-03-74 - Renumbered to 37301
12-10-75 - Stabled on Ebbw Jn (EB)
09-05-83 - 1P50 1654 Liverpool St - Ipswich Via Cambridge With 37044 (37710),
 111.26
03-07-83 - Monmouth Railway Society Railtour Between Swansea - Newport,
57.29
26-05-84 - 1M44 1125 Penzance - Manchester P, up the Lickey With 37243
(37697), 2.22
29-05-84 - Lickey Banker With 37243 (37697), 2.22
04-08-84 - 1110 Cardiff - Newcastle Between Gloucester - Birmingham NS With 37041 (37520), 52
25-08-84 - Paddington - Swansea relief,  190.68
26-08-84 - Aberdare - Clacton Charter
??-02-85 - Renumbered to 37412
03-03-85 - Transferred to Eastfield
18-12-85 - 1L39 1805 Glasgow QS - Perth, 62.46
18-12-85 - 1T40 1934 Perth - Glasgow QS, 62.46
07-08-86 - 1Y51 1005 Fort William - Mallaig, 122.29
07-08-86 - 1Y54 1220 Mallaig - Fort William, 122.29
18-10-86 - 1Y15 1820 Glasgow QS - Oban,  100.95
10-03-87 - Named "Loch Lomond" at Eastfield
29-02-88 - 1Y11 0820 Glasgow QS - Oban,  100.95
04-03-88 - 1Y11 0820 Glasgow QS - Oban,  100.95
05-03-88 - 1T12 0800 Oban - Glasgow QS,  100.95
08-04-88 - From Glasgow Queen St to Crainlarich
02-09-88 - 0550 Glasgow QS - Fort William, 122.29
02-09-88 - 2Y53 1415 Fort William - Mallaig, 41.49
02-09-88 - 2T46 1555 Mallaig - Fort William, 41.49
02-09-88 - 1T46 1810 Fort William - Glasgow QS,  122.29
03-09-88 - Edinburgh - Mallaig charter
01-01-89 - Allocated to PXXA - Provincial General Pool
17-01-89 - 2Y55 1610 Fort William - Mallaig, 41.49
19-01-89 - 2Y55 1610 Fort William - Mallaig, 41.49
20-01-89 - 1T18 0840 Fort William - Glasgow QS,  122.29
20-01-89 - 1Y23 1634 Glasgow QS - Fort William,  122.29
22-01-89 - Transferred to Inverness, Allocated to PISA - Provincial Inverness
Pool
05-02-89 - Allocated to FGUV - Freight Speedlink Inverness (Shared)
19-02-89 - Transferred to Laira, Allocated to FJLL - Chemicals Laira Pool
01-05-89 - Name "Loch Lomond" removed
13-05-90 - Allocated to FCLL - Railfreight Distribution Laira Class 37
07-07-91 - Allocated to MDRL - Railfreight Distribution - Laira Class 37
18-01-92 - 1Z28 0906 Barry Open Day Committee's The Severn Taff Cruncher tour
Between Gloucester - Pembroke Dock With 37697, 179.13
18-01-92 - 1Z28 0906 Barry Open Day Committee's The Severn Taff Cruncher tour
Between Whitland - Fishguard harbour With 37697, 27.73
18-01-92 - 1Z28 0906 Barry Open Day Committee's The Severn Taff Cruncher tour
Between Swansea - Gloucester With 37697, 101.87
15-05-92 - 1A91 1630 Penzance - Plymouth Between Par - Plymouth, 34.76
02-07-93 - BR Day Excursion Between Llanelli - Crewe
02-07-93 - BR Day Excursion Between Crewe - Llanelli
23-01-94 - Transferred to Cardiff Canton, Allocated MDRK - Railfreight
Distribution - Cardiff Class 37 (China clay dedicated outbased St Blazey)
20-03-94 - Allocated to LNLK - Trainload Freight West - CF Class 37 (St
Blazey)
25-09-94 - Transferred to Crewe Diesel, Allocated to LWCC - Trainload Freight
West - CD Class 37 (North West)
02-10-94 - Transferred to Cardiff Canton, Allocated to LNDK - Transrail - CF
Class 37/0 (Departmental)
23-10-94 - Pathfinder Tour "Pixie Returns" Between Bristol TM - Plymouth via
Yeovil Pen Mill and Jn,  161.12
23-10-94 - Pathfinder Tour "Pixie Returns" Between Liskeard branch platform -
Coombe ground frame, 1.9
23-10-94 - Pathfinder Tour "Pixie Returns" Between 3/4 mile past Sandplace -
Coombe jcn stn,  5.17
23-10-94 - Pathfinder Tour "Pixie Returns" Between Liskeard - Plymouth -
Bristol TM With 37146 as far as Exeter,  143.17
01-01-95 - Named "Driver John Elliot"
21-06-95 - 2Z71 1035 Cardiff C - Castle Cary,  86.45
21-06-95 - 2Z79 1620 Bath - Castle Cary, 59.91
19-08-95 - 2O87 0900 Bristol TM - Weymouth Between Bristol - Yeovil Pen Mill,
 84.63
19-08-95 - 2O93 1630 Weymouth - Bristol, 87.52
21-08-95 - 2O87 0900 Bristol TM - Weymouth,  87.52
27-08-95 - 2Z72 0835 Cardiff - Crewe With 37275, 138.89
27-08-95 - 2Z74 1220 Crewe - Shrewsbury With 37275,  61.44
27-08-95 - 2Z76 1345 Shrewsbury - Crewe With 37275,  61.44
27-08-95 - 2Z79 1700 Crewe - Cardiff With 37275, 138.89
30-09-95 - 1043 Birmingham NS - Cardiff, 109.96
10-10-95 - 2O90 1433 Bristol - Weymouth, 87.52
10-10-95 - 2V89 1726 Weymouth - Bristol, 87.52
02-03-96 - 1Z37 0730 Birmingham NS - Baglan Bay "The Glamorgan Freighter"
With 37895
30-03-96 - 1Z37 0815 Cardiff - Newquay "The Cornish Raider" Between Cardiff -
Par, 257.57
30-03-96 - 1Z37 0815 Cardiff - Newquay "The Cornish Raider" Between Newquay -
Cardiff, 278.2
27-05-96 - 2O87 0900 Bristol TM - Weymouth,  87.52
27-05-96 - 2V87 1630 Weymouth - Bristol, 87.52
27-09-96 - Allocated to LNCK - Trainload Freight West - CF Class 37 (South
Wales)
16-11-96 - 1Z37 "The Dyfed Docker" Between Cardiff - Carmarthen, 75.31
16-11-96 - 1Z37 "The Dyfed Docker" Between Milford Maven - Clarbeston Rd,
13.93
16-11-96 - 1Z37 "The Dyfed Docker" Between Fishguard Harbour - Birmingham NS,
 233.35
27-01-97 - 2O93 1633 Bristol TM - Weymouth,  87.52
06-02-97 - 2O93 1633 Bristol TM - Weymouth,  87.52
06-02-97 - 2V93 1938 Weymouth - Westbury,  59.23
16-05-97 - 2B72 1130 Bristol - Cardiff,  38.06
17-05-97 - Bristol TM - Weymouth,  87.52
21-05-97 - 2B72 1130 Bristol - Cardiff,  38.06
24-05-97 - 1C17 0915 Cardiff - Paignton Between Torquay - Paignton
31-05-97 - 2O87 0900 Bristol - Weymouth, 87.52
31-05-97 - 1V92 2138 Crewe - Cardiff,  138.89
09-07-97 - 2B72 1130 Bristol - Cardiff,  38.06
15-07-97 - 2B72 1130 Bristol - Cardiff,  38.06
28-08-97 - 2O90 1433 Bristol - Weymouth, 87.52
28-08-97 - 2V89 1720 Weymouth - Bristol, 87.52
30-10-97 - 2B72 1130 Bristol - Cardiff,  38.06
30-10-97 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
30-10-97 - 2O93 1633 Bristol TM - Weymouth,  87.52
30-10-97 - 2V93 1938 Weymouth - Westbury,  59.23
31-10-97 - 2O85 0658 Westbury - Weymouth,  59.23
31-10-97 - 2V70 0839 Weymouth - Bristol TM,  87.52
31-10-97 - 2B72 1130 Bristol - Cardiff,  38.06
07-01-98 - 2B72 1130 Bristol - Cardiff,  38.06
26-01-98 - 2B72 1130 Bristol - Cardiff,  38.06
26-01-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
06-02-98 - 2F43 0741 Rhymney - Cardiff,  23.94
23-02-98 - 2B72 1130 Bristol - Cardiff,  38.06
23-02-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
23-02-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
23-02-98 - 2V93 1938 Weymouth - Westbury,  59.23
24-02-98 - 2O85 0658 Westbury - Weymouth,  59.23
24-02-98 - 2V70 0839 Weymouth - Bristol TM,  87.52
24-02-98 - 2B72 1130 Bristol - Cardiff,  38.06
24-02-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
24-02-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
24-02-98 - 2V93 1938 Weymouth - Westbury,  59.23
25-02-98 - 2O85 0658 Westbury - Weymouth,  59.23
25-02-98 - 2V70 0839 Weymouth - Bristol TM,  87.52
25-02-98 - 2B72 1130 Bristol - Cardiff,  38.06
28-04-98 - 2B72 1130 Bristol - Cardiff,  38.06
28-04-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
28-04-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
28-04-98 - 2V93 1938 Weymouth - Westbury,  59.23
29-04-98 - 2O85 0658 Westbury - Weymouth,  59.23
29-04-98 - 2V70 0839 Weymouth - Bristol TM,  87.52
29-04-98 - 2B72 1130 Bristol - Cardiff,  38.06
29-04-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
29-04-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
29-04-98 - 2V93 1938 Weymouth - Westbury,  59.23
30-04-98 - 2O85 0658 Westbury - Weymouth,  59.23
30-04-98 - 2V70 0839 Weymouth - Bristol TM,  87.52
30-04-98 - 2B72 1130 Bristol - Cardiff,  38.06
19-05-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
19-05-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
19-05-98 - 2V93 1938 Weymouth - Westbury,  59.23
20-05-98 - 2O85 0658 Westbury - Weymouth,  59.23
20-05-98 - 2V70 0839 Weymouth - Bristol TM,  87.52
20-05-98 - 2B72 1130 Bristol - Cardiff,  38.06
20-05-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
20-05-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
20-05-98 - 2V93 1938 Weymouth - Westbury,  59.23
22-05-98 - 2B72 1130 Bristol - Cardiff,  38.06
22-05-98 - 1M89 1645 Cardiff - Manchester Oxford Rd, 170.24
09-07-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
09-07-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
09-07-98 - 2V93 1938 Weymouth - Westbury,  59.23
10-07-98 - 2O85 0658 Westbury - Weymouth,  59.23
10-07-98 - 2V70 0839 Weymouth - Bristol TM,  87.52
10-07-98 - 2B72 1130 Bristol - Cardiff,  38.06
11-09-98 - 2O43 1704 Cardiff - Rhymney,  23.94
27-11-98 - Transferred to Toton, Allocated to WKCN - EWS Toton Class 37/4
Systemwide
30-12-98 - 1C96 1405 Cardiff Central - Bristol TM, 38.06
30-12-98 - 2O93 1633 Bristol TM - Weymouth,  87.52
30-12-98 - 2V93 1938 Weymouth - Westbury,  59.23
04-04-99 - 2Z43 2032 Exmouth - Exeter
23-07-99 - Transferred to Crewe Diesel, Allocated to WKCD - EWS - Crewe
Diesel Class 37/4 (FNW Hire)
24-09-99 - Transferred to Toton, Allocated to WKCN - EWS Toton Class 37/4
Systemwide
27-04-00 - Transferred to Crewe Diesel, Allocated to WKCD - EWS - Crewe
Diesel Class 37/4 (FNW Hire)
04-06-00 - 1G81 1822 Holyhead - Birmingham NS With 37429,  158.33
04-06-00 - 1D99 2350 Birmingham Int - Holyhead With 37429, 166.71
01-07-00 - 1K57 0748 Holyhead - Crewe, 105.65
01-07-00 - 1D65 1019 Crewe - Bangor, 80.9
01-07-00 - 1K65 1225 Bangor - Crewe, 80.9
01-07-00 - 1D73 1415 Crewe - Holyhead, 105.65
01-07-00 - 1G86 1646 Holyhead - Birmingham NS, 158.33
01-07-00 - 1D57 2050 Birmingham NS - Chester,  158.33
02-07-00 - 1K59 0845 Holyhead - Crewe, 105.65
02-07-00 - 1D58 1057 Crewe - Holyhead, 105.65
02-07-00 - 1K63 1656 Holyhead - Crewe, 105.65
02-07-00 - 1D68 2028 Crewe - Holyhead, 105.65
03-07-00 - 2D56 0706 Chester - Holyhead, 84.53
03-07-00 - 1K61 0950 Holyhead - Crewe, 105.65
03-07-00 - 1D69 1219 Crewe - Holyhead, 105.65
03-07-00 - 1K71 1450 Holyhead - Crewe, 105.65
03-07-00 - 1D79 1719 Crewe - Holyhead, 105.65
04-07-00 - 1K57 0748 Holyhead - Crewe, 105.65
04-07-00 - 1T50 1530 Crewe - Holyhead, 105.65
04-07-00 - 1G79 1822 Holyhead - Birmingham Int,  166.71
04-07-00 - 1D99 2312 Birmingham Int - Holyhead,  166.71
05-07-00 - 1G95 0629 Holyhead - Birmingham NS, 158.33
05-07-00 - 1D67 1007 Birmingham NS - Holyhead, 158.33
05-07-00 - 1H42 1323 Holyhead - Manchester P,  124.79
05-07-00 - 1D45 1719 Manchester P - Llandudno, 87.85
05-07-00 - 1H48 1954 Llandudno - Manchester P, 87.85
05-07-00 - 1D51 2255 Manchester P - Chester, 40.26
06-07-00 - 1T50 1530 Crewe - Holyhead, 105.65
06-07-00 - 1G79 1822 Holyhead - Birmingham Int,  166.71
06-07-00 - 1D99 2312 Birmingham Int - Holyhead,  166.71
07-07-00 - 1G95 0629 Holyhead - Birmingham NS, 158.33
07-07-00 - 1D67 1007 Birmingham NS - Holyhead, 158.33
07-07-00 - 1H42 1323 Holyhead - Manchester P,  124.79
07-07-00 - 1D45 1719 Manchester P - Llandudno, 87.85
07-07-00 - 1H48 1954 Llandudno - Manchester P, 87.85
07-07-00 - 1D51 2255 Manchester P - Chester, 40.26
08-07-00 - 1G11 1403 Holyhead - Birmingham NS Between Crewe - Birmingham NS,
52.68
08-07-00 - 1D82 1734 Birmingham NS - Holyhead Between Birmingham NS -
Chester, 73.8
10-07-00 - 1G79 1822 Holyhead - Birmingham Int Between Crewe - Birmingham Int
10-07-00 - 1D99 2312 Birmingham Int - Holyhead,  166.71
11-07-00 - 1G95 0629 Holyhead - Birmingham NS, 158.33
11-07-00 - 1D67 1007 Birmingham NS - Holyhead, 158.33
11-07-00 - 1H42 1323 Holyhead - Manchester P,  124.79
11-07-00 - 1D45 1719 Manchester P - Llandudno, 87.85
11-07-00 - 1H48 1954 Llandudno - Manchester P, 87.85
11-07-00 - 1D51 2255 Manchester P - Chester, 40.26
12-07-00 - 2D56 0706 Chester - Holyhead, 84.53
12-07-00 - 1K61 0950 Holyhead - Crewe, 105.65
12-07-00 - 1D69 1219 Crewe - Holyhead, 105.65
12-07-00 - 1K71 1450 Holyhead - Crewe, 105.65
12-07-00 - 1D79 1719 Crewe - Holyhead, 105.65
13-07-00 - 1K57 0748 Holyhead - Crewe, 105.65
13-07-00 - 1T50 1530 Crewe - Holyhead, 105.65
13-07-00 - 1G79 1822 Holyhead - Birmingham Int,  166.71
13-07-00 - 1D99 2312 Birmingham Int - Holyhead,  166.71
14-07-00 - 1G95 0629 Holyhead - Birmingham NS, 158.33
14-07-00 - 1D67 1007 Birmingham NS - Holyhead, 158.33
14-07-00 - 1H42 1323 Holyhead - Manchester P,  124.79
14-07-00 - 1D45 1719 Manchester P - Llandudno, 87.85
14-07-00 - 1H48 1954 Llandudno - Manchester P, 87.85
14-07-00 - 1D51 2255 Manchester P - Chester, 40.26
15-07-00 - 1D61 2342 Crewe - Holyhead, 105.65
16-07-00 - 1G81 1822 Holyhead - Birmingham NS With 37429,  158.33
16-07-00 - 1D99 2350 Birmingham Int - Holyhead With 37429, 166.71
17-07-00 - 1G95 0629 Holyhead - Birmingham NS, 158.33
17-07-00 - 1D67 1007 Birmingham NS - Holyhead, 158.33
17-07-00 - 1H42 1323 Holyhead - Manchester P,  124.79
17-07-00 - 1D45 1719 Manchester P - Llandudno, 87.85
17-07-00 - 1H48 1954 Llandudno - Manchester P, 87.85
17-07-00 - 1D51 2255 Manchester P - Chester, 40.26
18-07-00 - 2D56 0706 Chester - Holyhead, 84.53
18-07-00 - 1K61 0950 Holyhead - Crewe, 105.65
18-07-00 - 1K71 1450 Holyhead - Crewe, 105.65
19-07-00 - 1K57 0748 Holyhead - Crewe, 105.65
19-07-00 - 1T50 1530 Crewe - Holyhead, 105.65
19-07-00 - 1G79 1822 Holyhead - Birmingham Int,  166.71
19-07-00 - 1D99 2312 Birmingham Int - Holyhead,  166.71
20-07-00 - 1G95 0629 Holyhead - Birmingham NS, 158.33
20-07-00 - 1D67 1007 Birmingham NS - Holyhead, 158.33
20-07-00 - 1H42 1323 Holyhead - Manchester P,  124.79
20-07-00 - 1D45 1719 Manchester P - Llandudno, 87.85
20-07-00 - 1H48 1954 Llandudno - Manchester P, 87.85
20-07-00 - 1D51 2255 Manchester P - Chester, 40.26
22-07-00 - 1G11 1403 Holyhead - Birmingham NS Between Crewe - Birmingham NS,
52.68
22-07-00 - 1D82 1734 Birmingham NS - Holyhead, 158.33
23-07-00 - 1K59 0845 Holyhead - Crewe, 105.65
23-07-00 - 1D58 1057 Crewe - Holyhead, 105.65
23-07-00 - 1K63 1656 Holyhead - Crewe, 105.65
23-07-00 - 1D68 2028 Crewe - Holyhead, 105.65
24-07-00 - 2D56 0706 Chester - Holyhead, 84.53
24-07-00 - 1K61 0950 Holyhead - Crewe, 105.65
24-07-00 - 1D69 1219 Crewe - Holyhead, 105.65
24-07-00 - 1K71 1450 Holyhead - Crewe, 105.65
24-07-00 - 1D79 1719 Crewe - Holyhead, 105.65
25-07-00 - 1G95 0629 Holyhead - Birmingham NS, 158.33
25-07-00 - 1D67 1007 Birmingham NS - Holyhead Between Birmingham NS - Crewe, 
52.68
07-10-00 - SRPS Railtour Between Edinburgh - Carnforth With 37419, 248.06
07-10-00 - SRPS Railtour Between Carnforth - Ravenglass With 37419,  58.61
07-10-00 - SRPS Railtour Between Ravenglass - Edinburgh With 37419,  240.07
26-01-01 - Transferred to Cardiff Canton, Allocated to WKCK - EWS CF Class
37/4
04-06-01 - 2F06 0744 Rhymney - Cardiff,  23.94
04-06-01 - 2R42 1711 Cardiff - Rhymney,  23.94
06-06-01 - 2F06 0744 Rhymney - Cardiff,  23.94
06-06-01 - 2R42 1711 Cardiff - Rhymney,  23.94
07-06-01 - 2F06 0744 Rhymney - Cardiff,  23.94
07-06-01 - 2R42 1711 Cardiff - Rhymney,  23.94
08-06-01 - 2F06 0744 Rhymney - Cardiff,  23.94
08-06-01 - 2R42 1711 Cardiff - Rhymney,  23.94
13-10-01 - 1Z10 0800 Crewe - Cardiff,  138.89
13-10-01 - 1M94 1745 Cardiff - Mancherster P,  169.78
23-10-01 - 2R42 1711 Cardiff - Rhymney,  23.94
24-10-01 - 2F06 0744 Rhymney - Cardiff,  23.94
24-10-01 - 2R42 1711 Cardiff - Rhymney,  23.94
25-10-01 - 2F06 0744 Rhymney - Cardiff,  23.94
25-10-01 - 2R42 1711 Cardiff - Rhymney,  23.94
26-10-01 - 2F06 0744 Rhymney - Cardiff,  23.94
26-10-01 - 2R42 1711 Cardiff - Rhymney,  23.94
29-10-01 - 2F06 0744 Rhymney - Cardiff,  23.94
29-10-01 - 2R42 1711 Cardiff - Rhymney,  23.94
30-10-01 - 2F06 0744 Rhymney - Cardiff,  23.94
30-10-01 - 2R42 1711 Cardiff - Rhymney,  23.94
31-10-01 - 2F06 0744 Rhymney - Cardiff,  23.94
31-10-01 - 2R42 1711 Cardiff - Rhymney,  23.94
01-11-01 - 2F06 0744 Rhymney - Cardiff,  23.94
01-11-01 - 2R42 1711 Cardiff - Rhymney,  23.94
02-11-01 - 2F06 0744 Rhymney - Cardiff,  23.94
02-11-01 - 2R42 1711 Cardiff - Rhymney,  23.94
10-11-01 - 2F09 0715 Rhymney - Cardiff,  23.94
10-11-01 - 2R02 0851 Cardiff - Rhymney,  23.94
10-11-01 - 2F21 1015 Rhymney - Cardiff,  23.94
10-11-01 - 2R17 1151 Cardiff - Rhymney,  23.94
10-11-01 - 2F33 1315 Rhymney - Cardiff,  23.94
10-11-01 - 2R29 1451 Cardiff - Rhymney,  23.94
10-11-01 - 2F45 1615 Rhymney - Cardiff,  23.94
10-11-01 - 2R41 1751 Cardiff - Rhymney,  23.94
10-11-01 - 2F27 1915 Rhymney - Cardiff,  23.94
10-11-01 - 2R53 2051 Cardiff - Rhymney,  23.94
12-11-01 - 2F06 0744 Rhymney - Cardiff,  23.94
17-11-01 - 2V42 1028 Crewe - Cardiff,  138.89
17-11-01 - 1Z20 1820 Cardiff - Crewe,  138.89
25-11-01 - 1Z66 0800 Crewe - Cardiff,  138.89
25-11-01 - 1Z83 1710 Cardiff - Crewe,  138.89
28-11-01 - 1Z10 1615 Hereford - Cardiff, 55.07
28-11-01 - 1Z11 2115 Cardiff - Crewe,  138.89
03-12-01 - 2F06 0744 Rhymney - Cardiff,  23.94
18-12-01 - 2Rxx 1806 Cardiff - Rhymney,  23.94
19-12-01 - 2R42 1711 Cardiff - Rhymney,  23.94
28-01-02 - 2R38 1651 Cardiff - Rhymney,  23.94
04-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
05-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
06-02-02 - 2F06 0744 Rhymney - Cardiff,  23.94
07-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
08-02-02 - 2R38 1651 Cardiff - Rhymney,  23.94
11-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
12-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
13-02-02 - 2F06 0744 Rhymney - Cardiff,  23.94
13-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
15-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
16-02-02 - 2F09 0715 Rhymney - Cardiff,  23.94
16-02-02 - 2R02 0851 Cardiff - Rhymney,  23.94
16-02-02 - 2F21 1015 Rhymney - Cardiff,  23.94
16-02-02 - 2R17 1151 Cardiff - Rhymney,  23.94
16-02-02 - 2F33 1315 Rhymney - Cardiff,  23.94
16-02-02 - 2R29 1451 Cardiff - Rhymney,  23.94
16-02-02 - 2F45 1615 Rhymney - Cardiff,  23.94
16-02-02 - 2R41 1751 Cardiff - Rhymney,  23.94
16-02-02 - 2F27 1915 Rhymney - Cardiff,  23.94
16-02-02 - 2R53 2051 Cardiff - Rhymney,  23.94
18-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
21-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
25-02-02 - 2R38 1651 Cardiff - Rhymney,  23.94
26-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
27-02-02 - 2R42 1711 Cardiff - Rhymney,  23.94
02-03-02 - 2F09 0715 Rhymney - Cardiff,  23.94
02-03-02 - 2R02 0851 Cardiff - Rhymney,  23.94
02-03-02 - 2F21 1015 Rhymney - Cardiff,  23.94
02-03-02 - 2R17 1151 Cardiff - Rhymney,  23.94
02-03-02 - 2F33 1315 Rhymney - Cardiff,  23.94
02-03-02 - 2R29 1451 Cardiff - Rhymney,  23.94
02-03-02 - 2F45 1615 Rhymney - Cardiff,  23.94
02-03-02 - 2R41 1751 Cardiff - Rhymney,  23.94
02-03-02 - 2F27 1915 Rhymney - Cardiff,  23.94
02-03-02 - 2R53 2051 Cardiff - Rhymney,  23.94
04-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
04-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
05-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
06-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
06-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
07-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
08-03-02 - 2F06 0744 Rhymney - Cardiff,  23.94
08-03-02 - 2R42 1711 Cardiff - Rhymney,  23.94
11-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
11-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
12-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
13-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
13-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
14-03-02 - 2R42 1711 Cardiff - Rhymney,  23.94
15-03-02 - 2R42 1711 Cardiff - Rhymney,  23.94
18-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
18-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
19-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
19-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
20-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
20-03-02 - 2R38 1651 Cardiff - Rhymney,  23.94
21-03-02 - 2V07 0721 Rhymney - Radyr,  27.78
18-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
19-04-02 - 2V07 0721 Rhymney - Radyr,  27.78
19-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
22-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
23-04-02 - 2V07 0721 Rhymney - Radyr,  27.78
23-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
24-04-02 - 2V07 0721 Rhymney - Radyr,  27.78
24-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
25-04-02 - 2V07 0721 Rhymney - Radyr,  27.78
25-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
26-04-02 - 2V07 0721 Rhymney - Radyr,  27.78
26-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
29-04-02 - 2V07 0721 Rhymney - Radyr,  27.78
29-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
30-04-02 - 2V07 0721 Rhymney - Radyr,  27.78
30-04-02 - 2R38 1651 Cardiff - Rhymney,  23.94
01-05-02 - 2V07 0721 Rhymney - Radyr,  27.78
13-05-02 - 2R42 1711 Cardiff - Rhymney,  23.94
14-05-02 - 2F06 0744 Rhymney - Cardiff,  23.94
16-05-02 - 2V07 0721 Rhymney - Radyr,  27.78
16-05-02 - 2R38 1651 Cardiff - Rhymney,  23.94
17-05-02 - 2V07 0721 Rhymney - Radyr,  27.78
17-05-02 - 2R38 1651 Cardiff - Rhymney,  23.94
20-05-02 - 2R38 1651 Cardiff - Rhymney,  23.94
21-05-02 - 2V07 0721 Rhymney - Radyr,  27.78
21-05-02 - 2R38 1651 Cardiff - Rhymney,  23.94
22-05-02 - 2V07 0721 Rhymney - Radyr,  27.78
22-05-02 - 2R38 1651 Cardiff - Rhymney,  23.94
23-05-02 - 2V07 0721 Rhymney - Radyr,  27.78
23-05-02 - 2R38 1651 Cardiff - Rhymney,  23.94
24-05-02 - 2F06 0744 Rhymney - Cardiff,  23.94
24-05-02 - 2R38 1651 Cardiff - Rhymney,  23.94
25-05-02 - 1M94 1745 Cardiff - Crewe,  138.89
05-06-02 - 2R42 1711 Cardiff - Rhymney,  23.94
08-06-02 - 2R36 1559 Cardiff - Rhymney,  23.94
08-06-02 - 2F46 1715 Rhymney - Cardiff,  23.94
12-06-02 - 2V07 0721 Rhymney - Radyr,  27.78
13-06-02 - 2V07 0721 Rhymney - Radyr,  27.78
14-06-02 - 2R42 1711 Cardiff - Rhymney,  23.94
15-06-02 - 2F38 1515 Rhymney - Cardiff,  23.94
15-06-02 - 2R42 1659 Cardiff - Rhymney,  23.94
18-06-02 - 2F05 0659 Rhymney - Cardiff,  23.94
19-06-02 - 2R46 1747 Cardiff - Rhymney,  23.94
21-06-02 - 2R42 1711 Cardiff - Rhymney,  23.94
22-06-02 - 2F08 0804 Rhymney - Cardiff,  23.94
22-06-02 - 2R14 0959 Cardiff - Rhymney,  23.94
22-06-02 - 2F22 1115 Rhymney - Cardiff,  23.94
22-06-02 - 2R26 1259 Cardiff - Rhymney,  23.94
22-06-02 - 2F34 1415 Rhymney - Cardiff,  23.94
22-06-02 - 2R36 1559 Cardiff - Rhymney,  23.94
22-06-02 - 2F46 1715 Rhymney - Cardiff,  23.94
22-06-02 - 2R54 1904 Cardiff - Rhymney,  23.94
22-06-02 - 2F70 2018 Rhymney - Cardiff,  23.94
24-06-02 - 2R42 1711 Cardiff - Rhymney,  23.94
25-06-02 - 2R46 1747 Cardiff - Rhymney,  23.94
26-06-02 - 2R38 1651 Cardiff - Rhymney,  23.94
28-06-02 - 2V07 0721 Rhymney - Radyr,  27.78
28-06-02 - 2R46 1747 Cardiff - Rhymney,  23.94
01-07-02 - 2F05 0659 Rhymney - Cardiff,  23.94
02-07-02 - 2F05 0659 Rhymney - Cardiff,  23.94
03-07-02 - 2V07 0721 Rhymney - Radyr,  27.78
